| BELLPONY PR - Single-stage Worm Gear Speed Reducers |
|
|
| Bellpony Gear Box | ||||
| PR Series | ||||
| Single-stage Worm Gear Speed Reducers | ||||
| Specification and Application | ||||
| This series has a wide range of application. The input shaft is located at the upper part of the gear case for easy pulley or sprocket mounting. | ||||
![]() | Type | |||
| PR 12 ~ 35 | ||||
| kW | ||||
| 0.11 ~ 15 kw | ||||
| RPM | ||||
| 600 ~ 1800 rpm | ||||
| Ratio | ||||
| Type | Input Shaft | Output Shaft | 10 ~ 60 | |
| [mm] | [mm] | |||
| PR 12 | 12 | 17 | Output Torque | |
| PR 15 | 15 | 22 | 3.33 ~ 129 kg-m | |
| PR 18 | 18 | 28 | ||
| PR 22 | 2 | 32 | ||
| PR 25 | 25 | 38 | ||
| PR 30 | 30 | 45 | ||
| PR 35 | 35 | 55 | ||



Tidak ada komentar:
Posting Komentar