| BELLPONY PO - Single-stage Worm Gear Speed Reducers |
| Bellpony Gear Box | ||||
| PO Series | ||||
| Single-stage Worm Gear Speed Reducers | ||||
| Specification and Application | ||||
| This series features a vertical output shaft. Since its worm and sheel are constantly immersed in lubricating oil, it is ideal for low-speed, high-torque applications in various mixing equipment. | ||||
![]() | Type | |||
| PO 12 ~ 50 | ||||
| kW | ||||
| 0.11 ~ 30.53 kw | ||||
| RPM | ||||
| 600 ~ 1800 rpm | ||||
| Ratio | ||||
| Type | Input Shaft | Output Shaft | 10 ~ 60 | |
| [mm] | [mm] | |||
| PO 12 | 12 | 17 | Output Torque | |
| PO 15 | 15 | 22 | 3.33 ~ 374 kg-m | |
| PO 18 | 18 | 28 | ||
| PO 22 | 22 | 32 | ||
| PO 25 | 25 | 38 | ||
| PO 30 | 30 | 45 | ||
| PO 35 | 35 | 55 | ||
| PO 40 | 40 | 60 | ||
| PO 45 | 45 | 65 | ||
| PO 50 | 50 | 75 | ||

Tidak ada komentar:
Posting Komentar