| BELLPONY PDO - Two-stage Worm Gear Speed Reducers |
| Bellpony Gear Box | ||||
| PDO Series | ||||
| Two-stage Worm Gear Speed Reducers | ||||
| Catalog | ||||
| Specification and Application | ||||
| Worm gear reduction at both primary and secondary sides. The output shaft is vertically mounted. Features are same high-torque capacity of the PDA. | ||||
![]() | Type | |||
| PDO 18 ~ 35 | ||||
| kW | ||||
| 0.04 ~ 4.6 kw | ||||
| RPM | ||||
| 600 ~ 1800 rpm | ||||
| Ratio | ||||
| Type | Input Shaft | Output Shaft | 100 ~ 2000 | |
| [mm] | [mm] | |||
| PDO 18 | 12 | 28 | Output Torque | |
| PDO 22 | 12 | 32 | 25 ~ 160 kg-m | |
| PDO 25 | 15 | 38 | ||
| PDO 30 | 18 | 45 | ||
| PDO 35 | 22 | 55 | ||

Tidak ada komentar:
Posting Komentar