| BELLPONY PDA - Two-stage Worm Gear Speed Reducers |
| Bellpony Gear Box | ||||
| PDA Series | ||||
| Two-stage Worm Gear Speed Reducers | ||||
| Specification and Application | ||||
| Worm gear reduction at both primary and secondary sides. Input and output shafts are parallel. The reduction ratio ranges from 1/100 to 1/2000. Capable of handling high-torque loads. | ||||
![]() | Type | |||
| PDA 18 ~ 50 | ||||
| kW | ||||
| 0.04 ~ 13.45 kw | ||||
| RPM | ||||
| 600 ~ 1800 rpm | ||||
| Ratio | ||||
| Type | Input Shaft | Output Shaft | 100 ~ 2000 | |
| [mm] | [mm] | |||
| PDA 18 | 12 | 28 | Output Torque | |
| PDA 22 | 12 | 32 | 25 ~ 497 kg-m | |
| PDA 25 | 15 | 38 | ||
| PDA 30 | 18 | 45 | ||
| PDA 35 | 22 | 55 | ||
| PDA 40 | 25 | 60 | ||
| PDA 45 | 30 | 65 | ||
| PDA 50 | 35 | 75 | ||

Tidak ada komentar:
Posting Komentar