| BELLPONY PA - Single-stage Worm Gear Speed Reducers |
| Bellpony Gear Box | ||||
| PA Series | ||||
| Single-stage Worm Gear Speed Reducers | ||||
| Specification and Application | ||||
| The PA series is widely used as a universal unit. The worm and wheel are constantly immersed in lubricating oil, making it especially suitable for low speed operation. | ||||
![]() | Type | |||
| PA 9 ~ 60 | ||||
| kW | ||||
| 0.11 ~ 53.89 kw | ||||
| RPM | ||||
| 600 ~ 1800 rpm | ||||
| Ratio | ||||
| Type | Input Shaft | Output Shaft | 10 ~ 60 | |
| [mm] | [mm] | |||
| PA 9 | 12 | 14 | Output Torque | |
| PA 12 | 12 | 17 | 1.94 ~ 673 kg-m | |
| PA 15 | 15 | 22 | ||
| PA 18 | 18 | 28 | ||
| PA 22 | 22 | 32 | ||
| PA 25 | 25 | 38 | ||
| PA 30 | 30 | 45 | ||
| PA 35 | 35 | 55 | ||
| PA 40 | 40 | 60 | ||
| PA 45 | 45 | 65 | ||
| PA 50 | 50 | 75 | ||
| PA 60 | 60 | 80 | ||

Tidak ada komentar:
Posting Komentar